Google connected Wednesday introduced its caller Pixel 10 lineup during an arena successful New York – complete pinch a very unusual keynote. In lawsuit you missed it, location are a batch of similarities crossed the latest Pixel models — and immoderate cardinal additions — including the MagSafe-style Pixelsnap, Google’s caller Tensor G5 chip, and a proactive AI characteristic known arsenic Magic Cue.
While Google’s Pro models travel loaded pinch the astir precocious tech, the guidelines Pixel 10 looks for illustration the sleeper hit. Starting astatine $799, it’s the astir affordable of the bunch, and for the first time, it adds a telephoto lens to the modular Pixel. For anyone weighing an upgrade, the existent mobility is really the guidelines Pixel 10 stacks up against past year’s Pixel 9.
On the surface, they look akin and moreover stock immoderate of the aforesaid specs. Dig deeper, though, and you’ll find immoderate bigger differences worthy talking about. Let’s break down what’s changed, and what matters most.
To Pixelsnap aliases not to Pixelsnap
Perhaps the astir notable quality betwixt the Pixel 10 and its predecessor is the addition of Pixelsnap. The built-in magnets supply a seamless, convenient measurement to securely connect third-party and Google-made Qi2 accessories for illustration wallets, stands, and portable artillery packs to the Pixel 10. You’ll nary longer person to clamp your telephone successful a car equine aliases precisely spot it connected a wireless charging pad. The ringing of magnets provides a cleanable alignment each time, eliminating the vexation of waking up to a dormant telephone because it was somewhat misaligned.
It’s the benignant of upgrade that gradually rewires your habits, making the Pixel 10 consciousness much integrated into your regular daily than immoderate of its predecessors. It’s bully being capable to connect and detach your favourite accessories successful seconds.
The Pixel 10 gets a 3rd camera
One of the biggest downsides of past year’s Pixel 9 is the deficiency of a telephoto camera. Without one, you don’t get the scope aliases image framing a telephoto camera provides. However, for the first time, Google’s Pixel 10 gets a dedicated telephoto lens, giving you crisper, much usable photos of distant subjects, whether you’re snapping a skyline aliases taking graduation portraits. That’s a large woody if you’ve ever tried to return a photograph pinch integer zoom, which often results successful mushy details.
But location is simply a trade-off. The Pixel 10’s main and ultrawide cameras are really a spot smaller than what you’d find successful the Pixel 9. The Pixel 10 uses a 48-megapixel wide camera and 13-megapixel ultrawide camera, while the 9 has a 50-megapixel wide camera and 48-megapixel ultrawide camera. That said, Google’s caller Tensor G5 spot promises to nutrient higher value images and videos, truthful the 10 whitethorn support up pinch the 9 conscionable fine. We’ll person to trial really the cameras comparison successful the existent world earlier giving our last verdict.
Pixel 10 vs. Pixel 9 spec comparison
| Colors | Indigo, Frost, Lemongrass, Obsidian | Peony, Wintergreen, Porcelain, Obsidian |
| Dimensions (mm) | 152.8 tallness x 72 width x 8.6 depth | 152.8 tallness x 72 width x 8.5 depth |
| Weight (grams) | 204 grams | 198 grams |
| OS | Android 16 | Launched pinch Android 14 |
| Display | 6.3-inch OLED | 6.3-inch OLED |
| Screen resolution | 1080 x 2424 (422 PPI) | 1080 x 2424 (422 PPI) |
| Refresh rate | 60 to 120Hz | 60 to 120Hz |
| Processor | Google Tensor G5 civilization chipset | Google Tensor G4 civilization chipset |
| RAM | 12GB | 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Glass display | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Connectivity | Wi-Fi 6E, Bluetooth 6, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) |
| Ports | USB-C 3.2 charging larboard (up to 30W) | USB-C 3.2 charging larboard (up to 45W) |
| Wireless charging | Yes, wireless charging rates up to 15W | Yes, wireless charging rates up to 15W |
| Biometrics | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock |
| SIM support | Dual eSIM (two progressive eSIMs; stores 8 aliases much eSIMs) | Nano SIM, eSIM |
| Water and particulate protection | IP68 | IP68 |
| Front camera | 10.5-megapixel (f/2.2, 95-degree FOV) | 10.5-megapixel (f/2.2, 95-degree FOV) |
| Rear camera | 48-megapixel main camera (f/1.7, 82-degree FOV), 13-megapixel ultrawide camera (f/2.2, 120-degree FOV), 10.8-megapixel 5x telephoto camera (f/3.1, 23-degree FOV, Super Res Zoom up to 20x) | 50-megapixel main camera (f/1.68, 82-degree FOV), 48-megapixel ultrawide camera (f/1.7, 123-degree FOV) |
| Video recording | Up to 4K astatine 60fps | Up to 4K astatine 60fps |
| Photo and video modes | Super Res Zoom up to 20x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Photo Unblur, Frequent Faces, Top Shot, Portrait Light | Super Res Zoom up to 8x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Portrait Light |
| Battery capacity | 4,970mAh | 4,700mAh |
| Emergency features | Satellite SOS, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft Protection | Satellite SOS, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft Protection |
| Android OS updates | Seven years | Seven years |
| Temperature sensor | No | No |
| Starting price | $799 | $799 |
| Availability | August 28th | August 22nd, 2024 |
English (US) ·
Indonesian (ID) ·