Samsung unveiled its Galaxy S26 lineup astatine its caller Unpacked arena successful San Francisco. As expected, the caller bid consists of the baseline S26, which starts astatine $899.99, and the bigger S26 Plus, which starts astatine $1,099.99. At the precocious end, there’s besides the $1,299.99 S26 Ultra, which is the largest successful the lineup and comes pinch a bigger battery, amended cameras, S Pen support, and expanded options for some retention and RAM. The value quality betwixt Samsung’s cheapest and astir costly S26 phones is $400 (last year, it was $500).
While immoderate of its updated Galaxy AI package features are new, it’s different twelvemonth of insignificant hardware updates for Samsung’s flagship phones. However, location are immoderate notable changes that you should cognize astir upfront. The guidelines S26 costs $100 much than past year’s model, but comes pinch 256GB of retention alternatively of 128GB. It besides has a bigger artillery and a somewhat larger 6.3-inch surface (not awesome news if you appreciated the S25’s smaller size), but it’s now missing mmWave 5G support. The S26 Plus is $100 more, yet, arsenic noted successful the floor plan below, it offers moreover less upgrades.
If you want a side-by-side comparison of really the Galaxy S26 lineup fares successful position of specs to the last-gen models, we’ve made a array for your perusal. All of the caller phones are up for preorder starting today, February 25th, and will vessel connected March 11th. Samsung besides announced the forthcoming Galaxy Buds 4 and Buds 4 Pro, which are besides disposable for preorder starting coming up of their merchandise connected March 11th.
Samsung Galaxy S26 vs. S25
| OS | Android 16 | Android 16 | Android 16 | Android 16 | Android 16 | Android 16 |
| Display | 6.3-inch OLED | 6.7-inch OLED | 6.9-inch OLED | 6.2-inch OLED | 6.7-inch OLED | 6.9-inch OLED |
| Resolution | 2340 x 1080 | 3120 x 1440 | 3120 x 1440 | 2340 x 1080 | 3120 x 1440 | 3120 x 1440 |
| Max. refresh rate | Up to 120Hz | Up to 120Hz | Up to 120Hz | Up to 120Hz | Up to 120Hz | Up to 120Hz |
| Dimensions (mm) | 149.6 x 71.7 x 7.2 | 158.4 x 75.8 x 7.3 | 163.6 x 78.1 x 7.9 | 146.9 x 70.5 x 7.2 | 158.4 x 75.8 x 7.3 | 162.8 x 77.6 x 8.2 |
| Weight | 5.89 ounces (167 grams) | 6.70 ounces (190 grams) | 7.55 ounces (214 grams) | 5.71 ounces (162 grams) | 6.70 ounces (190 grams) | 7.68 ounces (218 grams) |
| Battery | 4,300mAh | 4,900mAh | 5,000mAh | 4,000mAh | 4,900mAh | 5,000mAh |
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Storage | 256GB, 512GB | 256GB, 512GB | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB | 256GB, 512GB | 256GB, 512GB, 1TB |
| RAM | 12GB | 12GB | 12GB / 16GB | 12GB | 12GB | 12GB |
| Ports | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
| Rear camera | Wide: 50MP, f/1.8 / Ultrawide: 12MP, f/2.2 /Telephoto:10MP, f/2.4 | Wide: 50MP, f/1.8 / Ultrawide: 12MP, f/2.2 /Telephoto:10MP, f/2.4 | Wide: 200MP, f/1.4 / Ultrawide: 50MP, f/1.9 / Telephoto 1: 10MP, f/2.4 / Telephoto 2: 50MP, f/2.9 | Wide: 50MP, f/1.8 / Ultrawide: 12MP, f/2.2 / Telephoto: 10MP, f/2.4 | Wide: 50MP, f/1.8 / Ultrawide: 12MP, f/2.2 / Telephoto: 10MP, f/2.4 | Main: 200MP, f/1.7 / Ultrawide: 50 MP, f/1.9 / Telephoto: 50MP, f/3.4; 10MP, f/2.4 |
| Front camera | 12MP, f/2.2 | 12MP, f/2.2 | 12MP, f/2.2 | 12MP, f/2.2 | 12MP, f/2.2 | 12MP, f/2.2 |
| Front video | 4K astatine 60fps | 4K astatine 60fps | 4K astatine 60fps | 4K astatine 30 / 60fps | 4K astatine 30 / 60fps | 4K astatine 30 / 60fps |
| Rear video | 8K astatine 30fps / 4K astatine 60fps | 8K astatine 30fps / 4K astatine 60fps | 8K astatine 30fps / 4K astatine 120fps | 8K astatine 24 / 30fps (main lens only), 4K astatine 30 / 60fps (all lenses) | 8K astatine 24 / 30fps (main lens only), 4K astatine 30 / 60fps (all lenses) | 8K astatine 24 / 30fps (main lens only), 4K astatine 30 / 60 / 120fps (all lenses) |
| Biometrics | Ultrasonic fingerprint and facial recognition | Ultrasonic fingerprint and facial recognition | Ultrasonic fingerprint and facial recognition | Ultrasonic fingerprint and facial recognition | Ultrasonic fingerprint and facial recognition | Ultrasonic fingerprint and facial recognition |
| Water and particulate protection | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Connectivity | 5G (no mmWave) / Wi-Fi 7 / Bluetooth 5.4 | 5G (includes mmWave) / Wi-Fi 7 / Bluetooth 6 | 5G (includes mmWave) / Wi-Fi 7 / Bluetooth 6 | 5G / Wi-Fi 7 / Bluetooth 5.4 | 5G / Wi-Fi 7 / Bluetooth 5.4 / Ultra wideband | 5G / Wi-Fi 7 / Bluetooth 5.4 / Ultra wideband |
| Wireless charging? | Yes, 15W | Yes, 20W | Yes, 25W | Yes, 15W Qi2 | Yes, 15W Qi2 | Yes, 15W Qi2 |
| Stylus support? | No | No | Yes | No | No | Yes |
| Colors | Violet, blue, black, achromatic (online exclusives: silver, gold) | Violet, blue, black, achromatic (online exclusives: silver, gold) | Violet, blue, black, achromatic (online exclusives: silver, gold) | Green, silver, ray blue, navy (online exclusives: coral, black, gold) | Green, silver, ray blue, navy (online exclusives: coral, black, gold) | Green, silver, ray blue, navy (online exclusives: coral, black, gold) |
| Starting price | $899.99 | $1,099.99 | $1,299.99 | $799.99 | $999.99 | $1,299.99 |
English (US) ·
Indonesian (ID) ·