Everything

Hacker News by 3 min read 53x views
Everything

Share Post

Everything

The world’s software. Rebuilt, open-sourced, and MIT-licensed.

 a partition of app screenshots extending beyond the frame

The Everything Project is an attempt to rebuild and open-source the world’s application from scratch. From Office to Slack and Photoshop to AutoCAD, we are recreating free, open-source alternatives to all proprietary software. This is a mono-repository containing all the applications and tools developed under the project.

Office · Collaboration · Creative Tools · Engineering · Productivity · Finance · Business · Developer Tools · Games


Requires Node.js 22.12 or newer.

git copy https://github.com/HeyPuter/everything.git cd everything/src/[app-name] npm install npm run dev

ApplicationAlternative toLinks
  SpreadsheetMicrosoft Excel, Google Sheets, Apple NumbersTry it | Source
  DocumentsMicrosoft Word, Google Docs, Apple PagesTry it | Source
  PresentationMicrosoft PowerPoint, Google Slides, Apple KeynoteTry it | Source
  WhiteboardMiro, Microsoft Whiteboard, FigJamTry it | Source
  PDFAdobe Acrobat, PDF ExpertTry it | Source
  NotesMicrosoft OneNote, Evernote, Apple NotesTry it | Source
  RecordsAirtable, Microsoft Access, BaserowTry it | Source

ApplicationAlternative toLinks
  MeetingsZoom, Google Meet, Microsoft TeamsTry it | Source
  TeamchatSlack, Microsoft Teams, Google ChatTry it | Source
  EmailGmail, Microsoft Outlook, Apple MailTry it | Source
  ContactsGoogle Contacts, Apple ContactsTry it | Source
  CalendarGoogle Calendar, Apple Calendar, Outlook CalendarTry it | Source
  SignaturesDocuSign, Adobe Acrobat Sign, Dropbox SignTry it | Source

ApplicationAlternative toLinks
  Photo StudioAdobe Photoshop, PixelmatorTry it | Source
  Video StudioCapCut, Adobe Premiere Pro, Final Cut Pro, DaVinci ResolveTry it | Source
  Vector StudioAdobe Illustrator, CorelDRAW, Affinity DesignerTry it | Source
  Audio StudioAdobe Audition, Sound ForgeTry it | Source
  Music StudioFL Studio, Ableton Live, Logic ProTry it | Source
  3D StudioAutodesk Maya, SketchUpTry it | Source


ApplicationAlternative toLinks
  TasksTodoist, Microsoft To Do, TickTickTry it | Source
  ProjectsTrello, Asana, monday.comTry it | Source
  WikiNotion, Confluence, CodaTry it | Source
  Time TrackingToggl Track, Harvest, ClockifyTry it | Source
  SurveysSurveyMonkey, Google Forms, TypeformTry it | Source


ApplicationAlternative toLinks
  CRMSalesforce, HubSpot CRM, PipedriveTry it | Source
  Help DeskZendesk, Freshdesk, Intercom, Help ScoutTry it | Source
  ContractsContractSafe, JuroTry it | Source
  Point of SaleSquare POS, Shopify POS, LightspeedTry it | Source
  InventoryZoho Inventory, Sortly, inFlow InventoryTry it | Source
  AssetsAsset Panda, EZOfficeInventoryTry it | Source
  HiringGreenhouse, Lever, WorkableTry it | Source
  ShiftsDeputy, When I Work, HomebaseTry it | Source
  Childcarebrightwheel, Procare, HiMamaTry it | Source
  Field ServiceJobber, Housecall Pro, ServiceTitanTry it | Source
  LegalClio, MyCase, PracticePantherTry it | Source
  FleetFleetio, Samsara Fleet Maintenance, Whip AroundTry it | Source
  Property ManagementBuildium, AppFolio, Rent ManagerTry it | Source



This repository, including all its contents, sub-projects, modules, and components, is licensed under MIT unless explicitly stated otherwise. Third-party libraries included in this repository may be topic to their own licenses.

Other Article Hacker News
↑
Close Right Ads
Close Left Ads